Home > Products > Deep Groove Ball Bearing > Deep Groove Ball Bearing 6000 Series > Deep groove Radial Bearing 607-2RS

Deep groove Radial Bearing 607-2RS

Payment Type:
T/T
Incoterm:
FOB,CFR,CIF,FCA
Min. Order:
1
Transportation:
Ocean,Air
Share:
  • Product Description
Overview
Product Attributes

Model No.6000 series

BrandFANGXING

CertificationISO9001:2000

Structure:Deep Groove

TypeBall

Precision RatingHigh Precision

Seals TypeSeal ZZ

FeatureHigh Quality, Durable, Low Noise

Bore Size7 Mm

Outside Diameter19 Mm

Supply Ability & Additional Information

PackagingTube-carton

TransportationOcean,Air

Place of OriginNINGBO

Payment TypeT/T

IncotermFOB,CFR,CIF,FCA

Packaging & Delivery
Package Type:
Tube-carton

Deep groove Radial Bearing 607-2RS

Deep Groove Ball Bearing 607, inner diameter (D) is 7 mm, outside diameter (D) is 19 mm, the thickness (B) is 6 mm. 607 bearing is suitable for all kinds of art industrial equipment, small rotary motor, high speed and low noise, such as: office equipment, micro-motors, instrumentation, laser engraving, small clocks, soft drive, pressure rotor, dental dental drill, hard disk motor, stepper motor, VCR drum, toys, models, computer cooling fans, cash registers, fax machines and so on related fields.

Deep groove Ball Bearing Size Table:

Bearing No.  Boundary Dimensions mm  Basic load rating KN  Weight
 d  D            B   rsmin   Dynamic Static  Closed
 Open Closed  Cr  Cor  Kg
602  2  7  2.8  3.5  0.15  0.39  0.13  0.0005
603  3  9   3   5  0.15  0.39  0.13  0.0014
604 4 12 4 4 0.20 0.486 0.223 0.0023
605 5 14 5 5 0.20 1.330 0.500 0.0037
606 6 17 6 6 0.30 1.960 0.730 0.0069
607 7 19 6 6 0.30 2.800 1.060 0.0082
608 8 22 7 7 0.30 3.300 1.370 0.0129
609 9 24 7 7 0.30 3.350 1.430 0.0160
6000 10 26 8 8 0.30 4.580 1.980 0.0190
6001 12 28 8 8 0.30 5.100 2.380 0.0220
6002 15 32 9 9 0.30 5.590 2.840 0.0030
6003 17 35 10 10 0.30 6.800 3.350 0.0390
6004 20 42 12 12 0.60 9.390 5.020 0.0690
6005 25 47 12 12 0.60 10.100 5.850 0.0800
6006 30 55 13 13 1.00 13.200 8.300 0.1160
6007 35 62 14 14 1.00 16.210 10.420 0.1550
6008 40 68 15 15 1.00 17.030 11.700 0.1920
6009 45 75 16 16 1.00 21.080 14.780 0.2450
6010 50 80 16 16 1.00 22.000 16.260 0.2610
6011 55 90 18 18 1.10 28.300 21.200 0.3660
6012 60 95 18 18 1.10 29.500 23.200 0.4140
6013 65 100 18 18 1.10 30.500 25.200 0.4210
6014 70 110 20 20 1.10 38.000 31.000 0.6040
6015 75 115 20 20 1.10 39.500 33.500 0.6490
6016 80 125 22 22 1.10 47.540 39.790 0.8210
6017 85 130 22 22 1.10 50.750 42.890 0.8480
6018 90 140 24 24 1.50 58.020 49.780 1.1000
6019 95 145 24 24 1.50 57.790 50.090 1.1560
6020 100 150 24 24 1.50 64.460 56.130 1.1740
 

Product Categories : Deep Groove Ball Bearing > Deep Groove Ball Bearing 6000 Series

Email to this supplier
  • *Subject:
  • *To:
    Ms. Liping Shi
  • *Email:
  • *Message:
    Your message must be between 20-8000 characters
Send Inquiry
*
*

Related Products List

Home

Product

Phone

About Us

Inquiry

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send